ESTRUCTURA CURRICULAR 2011
Estructura curricular de la trayectoria ideal de 10 semestres, indicando horas/semana/mes
UNIDADES DE APRENDIZAJE | HT | HP | TH | CRED | NÚCLEO | ÁREA | TIPO | |||||||||||||||||
PRIMER SEMESTRE |
| |||||||||||||||||||||||
Biología Celular | 3 | 0 | 3 | 3 | Básico | Morfofuncional | Obligatoria | |||||||||||||||||
Embriología Humana | 6 | 0 | 6 | 6 | Básico | Morfofuncional | Obligatoria | |||||||||||||||||
Bioquímica y Nutrición | 8 | 0 | 8 | 8 | Sustantivo | Morfofuncional | Obligatoria | |||||||||||||||||
Introducción a laSalud Mental | 3 | 0 | 3 | 3 | Sustantivo | Psicosocial | Obligatoria | |||||||||||||||||
Clínica Propedéutica I | 8 | 4 | 12 | 11 | Sustantivo | Clínica | Obligatoria | |||||||||||||||||
Inglés 1 | 22 | 2 | 4 | 4 | Básico | Complementaria | Obligatoria | |||||||||||||||||
Subtotal | 30 | 6 | 36 | 35 |
|
|
| |||||||||||||||||
SEGUNDO SEMESTRE |
| |||||||||||||||||||||||
Anatomía | 10 | 0 | 10 | 10 | Básico | Morfofuncional | Obligatoria | |||||||||||||||||
Filosofía de la Medicina | 8 | 0 | 8 | 8 | Sustantivo | Psicosocial | Obligatoria | |||||||||||||||||
Microbiología y Parasitología | 6 | 0 | 6 | 6 | Sustantivo | Morfofuncional | Obligatoria | |||||||||||||||||
Salud Pública I | 6 | 3 | 9 | 8 | Sustantivo | Salud Pública | Obligatoria | |||||||||||||||||
Laboratorio Clínico | 1 | 3 | 4 | 3 | Sustantivo | Clínica | Obligatoria | |||||||||||||||||
Inglés 2 | 2 | 2 | 4 | 4 | Básico | Complementaria | Obligatoria | |||||||||||||||||
Subtotal | 33 | 8 | 41 | 39 |
|
|
| |||||||||||||||||
TERCER SEMESTRE |
| |||||||||||||||||||||||
Histología | 8 | 0 | 8 | 8 | Básico | Morfofuncional | Obligatoria | |||||||||||||||||
Fisiología I | 5 | 0 | 5 | 5 | Básico | Morfofuncional | Obligatoria | |||||||||||||||||
Elaboración y Presentación de Textos | 2 | 2 | 4 | 4 | Sustantivo | Complementaria | Obligatoria | |||||||||||||||||
Farmacología | 4 | 0 | 4 | 4 | Básico | Morfofuncional | Obligatoria | |||||||||||||||||
Laboratorios Fisiológico | 2 | 6 | 8 | 7 | Sustantivo | Morfofuncional | Obligatoria | |||||||||||||||||
Clínica Propedéutica II | 8 | 4 | 12 | 11 | Sustantivo | Clínica | Obligatoria | |||||||||||||||||
Inglés 3 | 2 | 2 | 3 | 4 | Básico | Complementaria | Obligatoria | |||||||||||||||||
Subtotal | 31 | 14 | 45 | 43 |
|
|
| |||||||||||||||||
CUARTO SEMESTRE |
| |||||||||||||||||||||||
Fisiología II | 8 | 0 | 8 | 8 | Básico | Morfofuncional | Obligatoria | |||||||||||||||||
Anatomía Patológica | 4 | 0 | 4 | 4 | Integral | Médico-Quirúrgica | Obligatoria | |||||||||||||||||
Salud Pública II | 6 | 3 | 9 | 8 | Sustantivo | Salud Pública | Obligatoria | |||||||||||||||||
Imagenologia | 4 | 0 | 4 | 4 | Integral | Médico-Quirúrgica | Obligatoria | |||||||||||||||||
Metodología de la Investigación | 4 | 0 | 4 | 4 | Sustantivo | Complementaria | Obligatoria | |||||||||||||||||
Optativa I | 4 | 0 | 4 | 4 | Sustantivo | Complementaria | Optativa | |||||||||||||||||
Inglés 4 | 2 | 2 | 4 | 4 | Básico | Complementaria | Obligatoria | |||||||||||||||||
Subtotal | 32 | 5 | 37 | 36 |
| |||||||||||||||||||
QUINTO SEMESTRE |
| |||||||||||||||||||||||
Introducción al Quirófano/ Cirugía | 3 | 0 | 3 | 3 | Sustantivo | Médico-Quirúrgica | Obligatoria | |||||||||||||||||
Gastroenterología | 5 | 0 | 5 | 5 | Sustantivo | Médico-Quirúrgica | Obligatoria | |||||||||||||||||
Inmunología Clínica | 4 | 0 | 4 | 4 | Sustantivo | Médico-Quirúrgica | Obligatoria | |||||||||||||||||
Traumatología y Ortopedia | 3 | 0 | 3 | 3 | Sustantivo | Médico-Quirúrgica | Obligatoria | |||||||||||||||||
Epidemiología Clínica | 2 | 0 | 2 | 2 | Sustantivo | Médico-Quirúrgica | Obligatoria | |||||||||||||||||
Geriatría | 2 | 0 | 2 | 2 | Sustantivo | Médico-Quirúrgica | Obligatoria | |||||||||||||||||
Optativa II | 4 | 0 | 4 | 4 | Sustantivo | Complementaria | Optativa | |||||||||||||||||
Clínica I | 2 | 19 | 21 | 8 | Integral | Clínica | Obligatoria | |||||||||||||||||
Inglés 5 | 2 | 2 | 4 | 4 | Sustantivo | Complementaria | Obligatoria | |||||||||||||||||
Subtotal | 27 | 21 | 48 | 35 | ||||||||||||||||||||
SEXTO SEMESTRE |
| |||||||||||||||||||||||
Genética y Obstetricia | 3 | 0 | 3 | 3 | Sustantivo | Médico-Quirúrgica | Obligatoria | |||||||||||||||||
Ginecología | 3 | 0 | 3 | 3 | Sustantivo | Médico-Quirúrgica | Obligatoria | |||||||||||||||||
Pediatría | 4 | 0 | 4 | 4 | Sustantivo | Médico-Quirúrgica | Obligatoria | |||||||||||||||||
Infectologia | 3 | 0 | 3 | 3 | Sustantivo | Médico-Quirúrgica | Obligatoria | |||||||||||||||||
Optativa III | 4 | 0 | 4 | 4 | Integral | Complementaria | Optativa | |||||||||||||||||
Salud Pública III | 6 | 9 | 15 | 9 | Integral | Salud Pública | Obligatoria | |||||||||||||||||
Inglés 6 | 2 | 2 | 4 | 4 | Sustantivo | Complementaria | Obligatoria | |||||||||||||||||
Subtotal | 25 | 11 | 36 | 30 | ||||||||||||||||||||
SEPTIMO SEMESTRE |
| |||||||||||||||||||||||
Neurología Clínica | 3 | 0 | 3 | 3 | Sustantivo | Médico-Quirúrgica | Obligatoria | |||||||||||||||||
Oftalmología | 2 | 0 | 2 | 2 | Sustantivo | Médico-Quirúrgica | Obligatoria | |||||||||||||||||
Dermatología | 2 | 0 | 2 | 2 | Sustantivo | Médico-Quirúrgica | Obligatoria | |||||||||||||||||
Otorrinolaringología | 2 | 0 | 2 | 2 | Sustantivo | Médico-Quirúrgica | Obligatoria | |||||||||||||||||
Endocrinología | 2 | 0 | 2 | 2 | Sustantivo | Médico-Quirúrgica | Obligatoria | |||||||||||||||||
Psiquiatría | 2 | 0 | 2 | 2 | Sustantivo | Médico-Quirúrgica | Obligatoria | |||||||||||||||||
Optativa IV | 4 | 0 | 4 | 4 | Integral | Complementaria | Optativa | |||||||||||||||||
Clínica II | 2 | 19 | 21 | 8 | Integral | Clínica | Obligatoria | |||||||||||||||||
Subtotal | 19 | 19 | 38 | 25 |
|
|
| |||||||||||||||||
OCTAVO SEMESTRE |
| |||||||||||||||||||||||
Hematología | 3 | 0 | 3 | 3 | Sustantivo | Médico-Quirúrgica | Obligatoria | |||||||||||||||||
Neumología | 3 | 0 | 3 | 3 | Sustantivo | Médico-Quirúrgica | Obligatoria | |||||||||||||||||
Cardiología | 3 | 0 | 3 | 3 | Sustantivo | Médico-Quirúrgica | Obligatoria | |||||||||||||||||
Nefrourología | 3 | 0 | 3 | 3 | Sustantivo | Médico-Quirúrgica | Obligatoria | |||||||||||||||||
Medicina y Sociedad | 3 | 0 | 3 | 3 | Sustantivo | Psicosocial | Obligatoria | |||||||||||||||||
Taller de Emprendedores | 2 | 2 | 4 | 4 | Integral | Psicosocial | Obligatoria | |||||||||||||||||
Salud Pública IV | 6 | 9 | 15 | 9 | Integral | Salud Pública | Obligatoria | |||||||||||||||||
Subtotal | 25 | 9 | 34 | 28 |
|
|
| |||||||||||||||||
NOVENO SEMESTRE |
| |||||||||||||||||||||||
Internado de Pregrado I | 0 | 12.5 | 12.5 | 8 | Integral | Clínica | Obligatoria | |||||||||||||||||
Subtotal | 0 | 12.5 | 12.5 | 8 |
|
|
| |||||||||||||||||
DECIMO SEMESTRE |
| |||||||||||||||||||||||
Internado de Pregrado II | 0 | 12.5 | 12.5 | 8 | Integral | Clínica | Obligatoria | |||||||||||||||||
Subtotal | 0 | 12.5 | 12.5 | 0 |
|
|
| |||||||||||||||||
TOTAL | 222 | 118 | 340 | 287 |
|
|
| |||||||||||||||||
A continuación se presenta, las unidades de aprendizaje optativas ofertadas por área de conocimiento:
UNIDADES DE APRENDIZAJE | HT | HP | TH | CRED | NÚCLEO | ÁREA | TIPO |
OPTATIVAS |
| ||||||
Derechos Humanos en Salud | 4 | 0 | 4 | 4 | Integral | Complementaria | Optativas |
Técnicas de Instrumentación Quirúrgica | 4 | 0 | 4 | 4 | Integral | Complementaria | Optativas |
Inglés 7 | 2 | 2 | 4 | 4 | Integral | Complementaria | Optativas |
Manejo de las adicciones | 4 | 0 | 4 | 4 | Integral | Complementaria | Optativas |
Urgencias Medicoquirúrgicas | 4 | 0 | 4 | 4 | Integral | Complementaria | Optativas |
Inglés 8 | 2 | 2 | 4 | 4 | Integral | Complementaria | Optativas |
Gerontología y Tanatología | 4 | 0 | 4 | 4 | Integral | Complementaria | Optativas |
Seguridad del Paciente | 4 | 0 | 4 | 4 | Integral | Complementaria | Optativas |
Certificación de Hospitales | 4 | 0 | 4 | 4 | Integral | Complementaria | Optativas |
Medicina Legal | 4 | 0 | 4 | 4 | Integral | Complementaria | Optativas |
Medicina Basada en Evidencias | 4 | 0 | 4 | 4 | Integral | Complementaria | Optativas |